Tablet iO Notion
Tablet iO Notion
Shower Type | Shower Valve |
---|---|
Valve Type | Concealed |
Orientation | Horizontal |
Installation Tolerances | min-max wall mount 75-100mm optimum installation depth 87mm |
Connections / Fittings | 2 x 3/4” female inlets 2 x 3/4” female outlets |
Spare Parts | thermostatic cartridge C-704-34S diverter cartridge FL-802-33/2MX flow cartridge FL-301-RTC |
Mounting | Wall Mounted |
Plumbing System Suitability | Gravity System, Pumped System, Combination Boiler, Pressurised System |
Collection Name | Tablet iO Notion |
Finish | Chrome |
Minimum Operating Pressure | 0.2 Bar LP (Shower) / 1.0 Bar MP (Bath) |
Maximum Operating Pressure | 5.0 Bar HP |
Guarantee | 15 Year Guarantee |
Certificates and Awards | |
Certificates and Awards |